Coverage report: 91%
coverage.py v6.4.4, created at 2024-04-23 13:44 -0600
coverage.py v6.4.4, created at 2024-04-23 13:44 -0600
Module | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|
apps/catalogues/serializers.py | 67 | 15 | 0 | 34 | 0 | 81% |
apps/catalogues/views.py | 41 | 9 | 0 | 12 | 0 | 79% |
apps/orders/filters.py | 13 | 3 | 0 | 6 | 0 | 74% |
apps/orders/serializers.py | 154 | 5 | 0 | 62 | 3 | 95% |
apps/orders/signals.py | 33 | 4 | 0 | 16 | 4 | 84% |
apps/orders/views.py | 47 | 7 | 0 | 14 | 0 | 82% |
apps/products/models.py | 65 | 16 | 6 | 14 | 0 | 80% |
apps/products/views.py | 26 | 4 | 0 | 8 | 0 | 88% |
apps/receptions/serializers.py | 53 | 4 | 0 | 22 | 0 | 92% |
apps/receptions/views.py | 30 | 7 | 0 | 10 | 0 | 72% |
apps/suppliers/views.py | 21 | 5 | 0 | 2 | 0 | 78% |
apps/users/mixins.py | 10 | 1 | 0 | 4 | 1 | 86% |
apps/users/permissions.py | 14 | 3 | 0 | 10 | 2 | 79% |
apps/users/serializers.py | 59 | 5 | 0 | 14 | 0 | 93% |
apps/users/services.py | 15 | 10 | 0 | 0 | 0 | 33% |
apps/users/views.py | 31 | 11 | 0 | 2 | 0 | 67% |
Total | 1151 | 109 | 34 | 378 | 10 | 91% |
No items found using the specified filter.
44 files skipped due to complete coverage.